Description:
AFTER TRAINING PROTEIN is made with a blend of the highest quality proteins – premium whey isolate (WPI), hydrolyzed Hydrovon™, and whey concentrate (WPC) – for excellent efficiency and absorption. Glycogen is supplied by a blend of carbohydrates, Palatinose™ and ModCarb™. With bioactive colostrum, high BCAA content, Ginkgo biloba extract, vitamins, and minerals. Enriched with the digestive enzyme Tolerase®-L, which promotes lactose absorption.
Suitable for: muscle mass growth, recovery support, counteract muscle catabolism.
• 41% protein, 33% carbohydrates
• 5000 g BCAA per dose
• L-Alanine, L-Glutamine, Colostrum and Ginkgo Biloba extracts
• Palatinose™ and ModCarb™ carbohydrate blend with slow glucose release
Recommended dosage: Take one 45g serving in 200ml of water after training. Maximum dose: 90g.
Warnings: Supplements should not be used as a substitute for a balanced and varied diet and a healthy lifestyle. Keep out of reach of children under 3 years of age. Do not use if you have kidney disease, are pregnant, or are under 14 years of age, or for prolonged periods without consulting your doctor.Do not exceed the recommended daily dose
| 100 g | Serving size – 45 g |
Energy value | 1380 kJ/326 kcal | 621 kJ/147 kcal |
Fats | 2.4 g | 1.1 g |
of which saturated fatty acids | 1.3 g | 0.6 g |
Carbohydrates | 33 g | 14.9 g |
of which sugars | 18.3 g | 8.2 g |
Fibers | 4.2 g | 1.9 g |
Proteins | 41 g | 18.5 g |
Salt | 0.7 g | 0.3 g |
Colostrum | 555 mg | 249 mg |
Digestive enzymes lactase | 5600 ALU | 2520 ALU |
L-glutamine | 2222 mg | 1000 mg |
Magnesium | 300 mg = 80% RI | 135 mg = 36% RI |
Potassium | 500 mg = 25% RI | 225 mg = 11% RI |
Zinc | 10 mg = 100% RI | 4.5 mg = 45% RI |
Pantothenic acid | 13.3 mg = 221% RI | 6 mg = 100% RI |
Vitamin B6 | 3.1 mg = 221% RI | 1.4 mg = 100% RI |
Vitamin B12 | 12 μg = 480% RI | 4.5 μg = 180% RI |
Ginkgo biloba extract | 44.5 mg | 20 mg |
Amino acid spectrum: | | |
L-Alanine | 3944 mg | 1775 mg |
L-Arginine | 1005 mg | 452 mg |
L-Aspartic Acid | 4415 mg | 1987 mg |
L-Cysteine | 961 mg | 433 mg |
L-Glutamic Acid | 7041 mg | 3168 mg |
Glycine | 657 mg | 395 mg |
L-Histidine | 743 mg | 334 mg |
L-Isoleucine *** | 2915 mg | 1312 mg |
L-Leucine*** | 5551 mg | 2498 mg |
L-Lysine** | 3930 mg | 1768 mg |
L-Methionine** | 887 mg | 399 mg |
L-Phenylalanine** | 1316 mg | 592 mg |
L-Proline | 2136 mg | 961 mg |
L-Serine | 1807 mg | 813 mg |
L-Threonine** | 2397 mg | 1079 mg |
L-Tyrosine | 1214 mg | 546 mg |
L-Valine*** | 2728 mg | 1227 mg |
L-Tryptophan** | 702 mg | 316 mg |
RI – Reference Daily Intake Value – Dilution ratio: 45 g/200 ml water |